Transportation of grain in containers
At the end of January of the current year the meeeting between the representatives of «NC «Kazakhstan temir zholy» and Rail road Ministry of Chinese Peoples Republic was held in Beijing. During this meeting the Chinese party gave a preliminary agreement to transport grain with a volume of 3 mln tonn to or through China. The requirement for transportation the grain in containers is bagged cargo (50 kg each bag).
Therefore «Kaztransservice» JSC makes the transportation of grains in large-capacity containers destined to China and in transit to the third countries. And also it informs about the guide-prices for transportation from some stations of «Kazakhstan Temir Zholy» to CPR through Dostyk-ex.
| route | Type of the container | Owner of the container | Weigh of the cargo, нетто, t | Kind of cargo | Rate for 1 container, KZT | Rate for 1 tonn, KZT | |
|---|---|---|---|---|---|---|---|
| foot | tonnage, tonn | ||||||
| Kustanai-Dostyk-ex | 20 | 24 | Railway administration | 21 | пшеница | 160920 | 7662,86 |
| 20 | 24 | own | 21 | grain | 117723 | 5605,86 | |
| 40 | 30 | Railway administration | 24 | grain | 258507 | 10771,13 | |
| 40 | 30 | own | 24 | grain | 186333 | 7763,88 | |
| Novoishimskaya-Dostyk-ex | 20 | 24 | Railway administration | 21 | grain | 150444 | 7164,00 |
| 20 | 24 | own | 21 | grain | 110497 | 5261,76 | |
| 40 | 30 | Railway administration | 24 | grain | 241202 | 10050,08 | |
| 40 | 30 | own | 24 | grain | 174288 | 7262,00 | |
| Atbasar-Dostyk-ex | 20 | 24 | Railway administration | 21 | grain | 134927 | 6425,10 |
| 20 | 24 | own | 21 | grain | 99672 | 4746,29 | |
| 40 | 30 | Railway administration | 24 | grain | 215210 | 8967,08 | |
| 40 | 30 | own | 24 | grain | 155817 | 6492,38 | |






